What are Mools ? What’s their significance ?
In Bhumihars or Babhans, Mools or Moolgrams are their internal exogamous subsections. Mools are divided based on the village, which is considered thei place of origin, each Mool indicates from which specific place that section originated. Their total number is more than 450.
Each Mool has a fixed original surname, but most of these surnames have long been abandoned, and in many places, they have been replaced by new zamindari-based titles such as Singh/Sinha, Rai, Thakur, and Chaudhary.
Also, Mools are directly related to Bhumihar’s Gotras in such a way that one Mool can have only one Gotra, but a Gotra can be common amongst multiple Mools.
From a particular Mool, new Mools can also emerge, or branch off. Since about 90% of Bhumihar Mools are territorial in nature, if some people of a Mool leave their original village and settle in another village or place for a long enough period, that smaller offshoot group begins to be known by the name of the new village or place. Over time, this new place name becomes their new Mool and is recognized as a distinct Mool, however gotra remains unchanged because it signifies direct lineage from Hindu Rishis.
Mools List
While there are more than 450 Mools of Bhumihars, listing all of them is impractical and beyond the scope of this website. Nevertheless, the major mools with significant populations are given below.
Gotras and Traditional Surnames of some major Mools are given in the table below :
| # | Mool | Gotra | Traditional Surname |
|---|---|---|---|
| 1 | Chakwar | Bharadwaj | Mishra |
| 2 | Donwar | Vatsa | Pandey |
| 3 | Jalewar | Vatsa | Mishra |
| 4 | Sakarwar | Sankriti | Mishra |
| 5 | Sonewar | Bharadwaj | Pandey |
| 6 | Tethia | Kashyap | – |
| 7 | Eksariya | Parashar | – |
| 8 | Kinwar | Kashyap | Pandey |
| 9 | Trifala Pandey | Kashyap | Pandey |
| 10 | Surgane | Parashar | Mishra |
| 11 | Kastwar | Vashishtha | Mishra |
| 12 | Marjanee Mishra | Vashishtha | Mishra |
| 13 | Kusum Tiwari | Shandilya | Tiwari |
| 14 | Nainjora | Shandilya | Tiwari |
| 15 | Ramiya Pandey | Shandilya | Pandey |
| 16 | Basmait | Garga | Shukla |
| 17 | Nagwa Shukla | Garga | Shukla |
| 18 | Herapuripandey | Bharadwaj | Pandey |
| 19 | Sonpakhareeya | Bharadwaj | Pandey |
| 20 | Machaiya Pandey | Bharadwaj | Pandey |
| 21 | Manachheeya | Bharadwaj | Pandey |
| 22 | Maireeya Pandey | Atreya | Pandey |
| 23 | Vadrakaa Mishra | Katyayan | Mishra |
| 24 | Lamgodeeya Tiwari | Katyayan | Tiwari |
| 25 | Srikantpur Pandey | Katyayan | Pandey |
| 26 | Tekar Pandey | Kaushik | Pandey |
| 27 | Nekteewar | Kaushik | Pandey |
| 28 | Malaiya Pandey | Sanskriti | Pandey |
| 29 | Fatuha Vadi Mishra | Sanskriti | Mishra |
| 30 | Panchobhe | Savarnya | Pandey |
| 31 | Sobarneeya | Savarnya | Pandey |
| 32 | Teekra Pandey | Savarnya | Pandey |
| 33 | Donwar | Vatsa | Pandey |
| 34 | Gana Mishra | Vatsa | Mishra |
| 35 | Sonbhadareeya | Vatsa | Pandey |
| 36 | Jalewar | Vatsa | Mishra |
| 37 | Pipra Mishra | Gautam | Mishra |
| 38 | Dattyayan | Gautam | Mishra |
| 39 | Badramiya | Gautam | Mishra |
| 40 | Darwalia | Vashishtha | – |
| 41 | Sonewar | Bharadwaj | – |
| 42 | Siieenee | Bharadwaj | – |
| 43 | Kusounjheeya | Kaushik | – |
| 44 | Aarape | Savarnya | – |
| 45 | Bemuaar | Savarnya | – |
| 46 | Bagoucheeya | Vatsa | – |
| 47 | Samseria | Vatsa | – |
| 48 | Hathoureeya | Vatsa | – |
| 49 | Gangtikai | Vatsa | – |
| 50 | Karma Isuroure | Gautam | – |
| 51 | Dumrait | Kashyap | – |
| 52 | Koranch | Shandilya | – |
| 53 | Parhape | Kashyap | – |
| 54 | Jaithariya | Kashyap | – |
| 55 | Baruar | Kashyap | – |
| 56 | Danswar | Kashyap | – |
| 57 | Kudhunia | Kashyap | – |
| 58 | Nonhulia | Kashyap | – |
| 59 | Kolha | Kashyap | – |
| 60 | Karemua | Kashyap | – |
| 61 | Bhade Choudhury | Kashyap | – |
| 62 | Sahasname | Kashyap | – |
| 63 | Dixit | Kashyap | – |
| 64 | Jujhoutiya | Kashyap | – |
| 65 | Babandiha | Kashyap | – |
| 66 | Mouar | Kashyap | – |
| 67 | Dadhiere | Kashyap | – |
| 68 | Marre | Kashyap | – |
| 69 | Siriear | Kashyap | – |
| 70 | Dhouloni | Kashyap | – |
| 71 | Bhupali | Kashyap | – |
| 72 | Dighvait | Shandilya | – |
| 73 | Koranch | Shandilya | – |
| 74 | Chiksouriya | Shandilya | – |
| 75 | Karmahe | Shandilya | – |
| 76 | Brahampuria | Shandilya | – |
| 77 | Sihogia | Shandilya | – |
| 78 | Dumtikar | Bharadwaj | – |
| 79 | Jatharwar | Bharadwaj | – |
| 80 | Belounche | Bharadwaj | – |
| 81 | Ambareeya | Bharadwaj | – |
| 82 | Pule | Atreya | – |
| 83 | Enarwar | Atreya | – |
| 84 | Bhrigu | Bhargava | – |
| 85 | Aaswareeya | Bhargava | – |
| 86 | Kotha Bharadwaj | Bhargava | – |
| 87 | Bhaardwaj | Bhargava | – |
| 88 | Bhrigu (duplicate) | Bhargava | – |
| 89 | Bhargav | Bhargava | – |
| 90 | Eksariya | Parashar | – |
| 91 | Sahadouliya | Parashar | – |
| 92 | Hastagame | Parashar | – |
| 93 | Agastya | Agastya | – |
| 94 | Koutsa | Koutsa | – |
| 95 | Upamanyu | Upamanyu | – |
| 96 | Kanva | Kanva | – |
| 97 | Kaanav | Kanva | – |
| 98 | Maudgalya | Maudgalya | – |
| 99 | Lougachhiya (Lougachee) | Laukachi | – |
| 100 | Tandya | Tandya | – |
| 101 | Kapil | Kapil | – |
| 102 | Maunas | Maunas | – |
| 103 | Atharav (Atharvavedi) | Kaundinya | – |
| 104 | Bijulpuriya | Kaundinya | – |
| 105 | Kuthavait | Vishnuvriddha | – |
| 106 | Abkāhon | – | – |
| 107 | Aggechal | – | – |
| 108 | Agridhāut | – | – |
| 109 | Ailwār | – | – |
| 110 | Ajaitiā | – | – |
| 111 | Ambaria | – | – |
| 112 | Amarai | – | – |
| 113 | Anwār | – | – |
| 114 | Araich | – | – |
| 115 | Arait | – | – |
| 116 | Arewar | – | – |
| 117 | Arnwait | – | – |
| 118 | Aswāriā | – | – |
| 119 | Atrab | – | – |
| 120 | Augih baid | – | – |
| 121 | Badoniā | – | – |
| 122 | Badramiā | – | – |
| 123 | Bagauchhā | – | – |
| 124 | Bagri | – | – |
| 125 | Balaiā | – | – |
| 126 | Bandhiā | – | – |
| 127 | Barniā | – | – |
| 128 | Barhambiā | – | – |
| 129 | Barhampuriā | – | – |
| 130 | Barnāl | – | – |
| 131 | Basnait | – | – |
| 132 | Baswāt | – | – |
| 133 | Baurhiā | – | – |
| 134 | Begampuriā | – | – |
| 135 | Belkuār | – | – |
| 136 | Belonchiā | – | – |
| 137 | Benwār | – | – |
| 138 | Bhadsuliā | – | – |
| 139 | Bhaju Chakwar | – | – |
| 140 | Bhalrait | – | – |
| 141 | Bhatan | – | – |
| 142 | Bheloriā | – | – |
| 143 | Bhomāpoli | – | – |
| 144 | Bhunamsware | – | – |
| 145 | Bigaliā | – | – |
| 146 | Bijalpuriā | – | – |
| 147 | Bilkhari | – | – |
| 148 | Chaksiār | – | – |
| 149 | Chakwār | – | – |
| 150 | Chandrāwat | – | – |
| 151 | Chasiwār | – | – |
| 152 | Chaurār | – | – |
| 153 | Chausa | – | – |
| 154 | Chesīā | – | – |
| 155 | Chiksoriā | – | – |
| 156 | Chilhinār | – | – |
| 157 | Chiwar | – | – |
| 158 | Dabhlinchwār | – | – |
| 159 | Dalhāre | – | – |
| 160 | Darihare | – | – |
| 161 | Dhakait | – | – |
| 162 | Dhanichhwār | – | – |
| 163 | Dharan | – | – |
| 164 | Dharwār | – | – |
| 165 | Dhaurāni | – | – |
| 166 | Dighwait | – | – |
| 167 | Dighwe | – | – |
| 168 | Dipār | – | – |
| 169 | Domkatār | – | – |
| 170 | Donwār | – | – |
| 171 | Dudhnait | – | – |
| 172 | Dumrāit | – | – |
| 173 | Dundwār | – | – |
| 174 | Gambhariā | – | – |
| 175 | Gangtaiit | – | – |
| 176 | Garhliā | – | – |
| 177 | Gaur | – | – |
| 178 | Ghatait | – | – |
| 179 | Goait | – | – |
| 180 | Harariā | – | – |
| 181 | Hariambā | – | – |
| 182 | Hartakia | – | – |
| 183 | Hastgame | – | – |
| 184 | Indrawār | – | – |
| 185 | Jaitharia | – | – |
| 186 | Jāji | – | – |
| 187 | Jajim | – | – |
| 188 | Jamraiān | – | – |
| 189 | Janwiār | – | – |
| 190 | Jesiwār | – | – |
| 191 | Jethliar | – | – |
| 192 | Kadarai | – | – |
| 193 | Kalemniā | – | – |
| 194 | Kanchanblār | – | – |
| 195 | Karmuā | – | – |
| 196 | Karnautiā | – | – |
| 197 | Karnāyati | – | – |
| 198 | Kestwār | – | – |
| 199 | Katamiā | – | – |
| 200 | Katewar | – | – |
| 201 | Katiāin | – | – |
| 202 | Kathautiā | – | – |
| 203 | Kathwait | – | – |
| 204 | Katthawa | – | – |
| 205 | Kausonjhliā | – | – |
| 206 | Kinvār | – | – |
| 207 | Korache | – | – |
| 208 | Korānch | – | – |
| 209 | Kulhā | – | – |
| 210 | Kumedwār | – | – |
| 211 | Kunjalwār | – | – |
| 212 | Ladilā | – | – |
| 213 | Langoriā | – | – |
| 214 | Larwāriā | – | – |
| 215 | Mahbariā | – | – |
| 216 | Mahuari | – | – |
| 217 | Mairiā | – | – |
| 218 | Malikauliā | – | – |
| 219 | Malitwār | – | – |
| 220 | Manaria | – | – |
| 221 | Manchiā | – | – |
| 222 | Mandra | – | – |
| 223 | Mangrauni | – | – |
| 224 | Manikshariā | – | – |
| 225 | Nanjōrā | – | – |
| 226 | Naradwār | – | – |
| 227 | Niktawār | – | – |
| 228 | Nonaitwār | – | – |
| 229 | Okinwār | – | – |
| 230 | Onwār | – | – |
| 231 | Paehbhajnā | – | – |
| 232 | Pachegotyā | – | – |
| 233 | Pauchobe | – | – |
| 234 | Parhape | – | – |
| 235 | Parsaria | – | – |
| 236 | Pilchwār | – | – |
| 237 | Pilhksawār | – | – |
| 238 | Pilkhait | – | – |
| 239 | Raini | – | – |
| 240 | Ramayā | – | – |
| 241 | Rampaī | – | – |
| 242 | Rausadiyā | – | – |
| 243 | Sahasnanghiā | – | – |
| 244 | Sahdauliā | – | – |
| 245 | Sakhwait | – | – |
| 246 | Sakmait | – | – |
| 247 | Salhariyā | – | – |
| 248 | Sandaliā | – | – |
| 249 | Saplohā | – | – |
| 250 | Sarwe | – | – |
| 251 | Saubarnia | – | – |
| 252 | Semraiān | – | – |
| 253 | Sihegiā | – | – |
| 254 | Sihoriā | – | – |
| 255 | Sihujjā | – | – |
| 256 | Siriār | – | – |
| 257 | Sirsait | – | – |
| 258 | Sorawār | – | – |
| 259 | Surgrīā | – | – |
| 260 | Tilachhwār | – | – |
| 261 | Umatwār | – | – |
| 262 | Bhusbarāt | – | – |
| 263 | Chaubhaiā | – | – |
| 264 | Kodāriā | – | – |
| 265 | Panchbhaiā | – | – |
"Traditional Surname" in the above table does not imply that those
Brahminical surnames are
still in regular use among the Mools today.
Although they are the original traditional surnames of these Mools, they have largely fallen
out of use and have been abandoned by Bhumihars in many regions, with only a few areas where
they are still retained.
In most places, these traditional surnames have been replaced by Zamindari surnames such as Singh/Sinha, Rai, Thakur, Chaudhary, etc. For example, the Chakwars stopped using ‘Mishra’ and adopted ‘Singh’ and ‘Chaudhary’ instead.
References
| ID | Book/Article | Author | Year | Snippet |
|---|---|---|---|---|
| [1] | Lorem Ipsum | – | – |